
Feature sheet: An Overview of Fidelity Global Equity Portfolio
Introducing the newest addition to our Fidelity Managed Portfolio lineup, Fidelity Global Equity Portfolio, a global portfolio diversified by region, market cap and investment style.
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
Risk measures cannot be calculated on funds that are less than three years old. This fund does not yet meet the required criteria.
This fund has a medium volatility rating
Fund name | Percentage |
---|---|
Glb Innovator Invt Tr - O Fund | 9.6 |
Fidelity Insights Investment Trust | 9.4 |
Fidelity U.S. Dividend Investment Trust | 8.6 |
FIDELITY U.S. LOW VOLATILITY I Fund | 7.0 |
Fidelity U.S. All Cap Fund | 4.9 |
Fund name | Percentage |
---|---|
Fidelity Canadian Disciplined Equity Fund | 11.4 |
Fidelity Canadian Fundamental Equity Multi-Asset Base Fund | 6.3 |
Fidelity Dividend Multi-Asset Base Fund | 6.3 |
Fidelity Canadian Opportunities Fund | 6.2 |
FIDELITY CANADIAN LOW VOLATILI Fund | 1.6 |
Fund name | Percentage |
---|---|
Fidelity International Equity Investment Trust | 4.8 |
Fidelity International Growth Multi-Asset Base Fund | 4.7 |
Fidelity International Equity Multi-Asset Base Fund | 4.5 |
Global Natural Res - O Fund | 2.0 |
Fidelity Global Real Estate Multi-Asset Base Fund | 1.5 |
Fund name | Percentage |
---|---|
EME MA Base - O Fund | 8.0 |
Fund name | Percentage |
---|---|
iShares Comex Gold Trust ETF | 2.0 |
Fund name | Percentage |
---|---|
ISHARES SHORT TREASURY BD ETF Fund | 1.4 |
Fidelity Canadian Money Market Investment Trust | 0.1 |
Net other assets | -0.1 |
12 months ago | Last month | Current month | |
---|---|---|---|
Financials | - | 18.8 | 24.3 |
Information Technology | - | 12.3 | 13.3 |
Materials | - | 10.5 | 12.0 |
Industrials | - | 10.9 | 11.4 |
Consumer Disc. | - | 8.5 | 9.7 |
Energy | - | 8.7 | 9.4 |
Health Care | - | 8.3 | 7.0 |
Communication Services | - | 6.2 | 6.2 |
Consumer Staples | - | 5.4 | 5.5 |
Real Estate | - | 3.7 | 4.4 |
Utilities | - | 3.4 | 3.2 |
Multi Sector | - | 0.1 | 0.1 |
Introducing the newest addition to our Fidelity Managed Portfolio lineup, Fidelity Global Equity Portfolio, a global portfolio diversified by region, market cap and investment style.
多元化的股票投資組合. - Introducing the newest addition to our Fidelity Managed Portfolio lineup, Fidelity Global Equity Portfolio, a global portfolio diversified by region, market cap and investment style.